WIN-MOI-008
Rapid Moisture Meter
Built to Soil Moisture Testing
Soil Moisture Testing
Specifications
| Type | Rapid Moisture Content Testing Instrument |
| Sample Capacity | 6 g |
| Measurement Range | 0 – 50% Moisture Content |
| Gauge Resolution | 0.50% |
| Alternative Range | 0 – 25% Moisture Content |
| Alternative Resolution | 0.25% |
| Pressure Vessel | Sealed Vessel with Clamp Locking System |
| Pressure Gauge | Direct Reading Moisture Content Gauge |
| Weighing System | Counter Poised Balance Included |
| Mixing Components | 4 Steel Mixing Balls |
| Accessories Included | Carbide Reagent Scoop, Reagent Bottle and Cleaning Brush |
| Sealing System | Rubber Gasket for Airtight Operation |
| Carrying Case | Polished Wooden Carrying Case with Handle |
| Application | Rapid Determination of Soil Moisture Content |
| Optional Spare | 500 g Carbide Reagent Bottle |
Specifications & Quotes
Request a quote for Rapid Moisture Meter
Submit your testing capacity requirements for this instrument. Our technical team delivers a detailed, ASTM-compliant quote within 24 hours.