WIN-PCP-0038
Pocket Concrete Penetrometer
Built to ASTM C403
ASTM C403
Specifications
| Type | Pocket Concrete Penetrometer |
| Model No. | WIN-PCP-0038 |
| Standard | ASTM C403 |
| Application | Determination of Initial Setting Characteristics of Fresh Concrete Mortar |
| Needle Face Area | 0.3 cm² |
| Graduated Scale Length | 250 mm |
| Spring Type | Calibrated Internal Spring Mechanism |
| Indicator System | Direct Reading Scale with Marker Ring |
| Measurement Range | 0 – 50 kg/cm² |
| Initial Set Indication | 35 kg/cm² Penetration Resistance |
| Construction | Needle and Barrel Integral Assembly |
| Operation | Manual |
| Accessories Included | Protective Carrying Case |
| Suitable For | Concrete Testing Laboratories, Site Testing and Quality Control Applications |
Specifications & Quotes
Request a quote for Pocket Concrete Penetrometer
Submit your testing capacity requirements for this instrument. Our technical team delivers a detailed, ASTM-compliant quote within 24 hours.