WIN-RTF-0011
Rolling Thin Film Oven
Built to ASTM D2872 / AASHTO T240
ASTM D2872 / AASHTO T240
Specifications
| Type | Rolling Thin Film Oven |
| Model No. | WIN-RTF-0011 |
| Standards | ASTM D2872, AASHTO T240 |
| Application | Simulation of Short-Term Aging of Asphalt Binders Under Controlled Heat and Air Exposure |
| Test Purpose | Evaluation of Aging Characteristics and Property Changes in Bituminous Binders |
| Construction | Double Wall Industrial Oven Design |
| Exterior Material | 16 Gauge Welded Steel |
| Interior Material | 18 Gauge Corrosion Resistant Stainless Steel |
| Insulation Thickness | 89 mm High Density Fiberglass Insulation |
| Controller Type | Programmable Microprocessor PID Controller |
| Controller Certification | UL Listed |
| Temperature Display | 4 Digit Red LED Display |
| Set Point Display | 4 Digit Green LED Display |
| Temperature Range | Ambient to 200°C |
| Temperature Control | High Precision PID Regulation |
| Thermal Protection | Automatic Overheat Protection System |
| Air Flow Adjustment | Needle Valve with Long Taper Design |
| Air Pressure Gauge Range | 0 to 100 PSI |
| Heat Exchanger | 5/16 Inch Diameter Copper Tube |
| Ventilation System | Dual Exhaust Vents |
| Purpose of Ventilation | Removal of Volatile Emissions During Testing |
| Electrical Supply | 230 V AC, 50 Hz, Single Phase |
| Dimensions | 1016 × 660 × 915 mm (W × D × H) |
| Approximate Weight | 100 kg |
| Operation | Automatic Temperature Controlled Aging Test |
| Suitable Materials | Asphalt Binders, Bitumen and Modified Bituminous Materials |
| Suitable For | Bitumen Testing Laboratories, Asphalt Research Centers, Highway Engineering Laboratories and Quality Control Facilities |
Specifications & Quotes
Request a quote for Rolling Thin Film Oven
Submit your testing capacity requirements for this instrument. Our technical team delivers a detailed, ASTM-compliant quote within 24 hours.